PECRON PV100 100W Solar Panel Connector is DC5521 Port
Technische Parameter | |
Model Number | PV100 |
Cell Type | Monocrystalline |
Peak Power | 105W+5% |
Voltage at Max Power(Vmp) | 19.4V+5% |
Current at Max Power(lmp) | 5.4A+5% |
Open Circuit Voltage(Voc) | 24.5V+5% |
Open Circuit Current(lsc) | 5.8A+5% |
Cell Efficiency | 22% |
Operating Temperature | -20°C~+60°C |
Ingress Protection(lP) Rating | IP67 |
Fold Dimensions | 475*426*42+1mm |
Unfold Dimensions | 1740*426*27+1mm |
Solar panel weight (with adapter cable) | About 3.5kg |
Standard Test Conditions | 1000w/m2(92.9W/ft2), AM1.5, 25”C(77°F) |
Store method
When the solar panels are not in use, please store them upright,
don’t stack heavy and sharp objects on them, so as not to damage the solar panels. and avoid placing them in places with standing water.
Get your reliable power supply solutions at Elite Power Supply . We specialize in portable generators and power stations for every need.
Reviews
There are no reviews yet.